Phân loại: Reagent,Coupling
Tính chất: EP
Thương hiệu: Angene
| CAS Number | 500770-83-2 |
| Catalog Number | AG00DBVM(AGN-PC-0OB65G) |
| Chemical Name | BOC-(S)-3-AMINO-3-(2-NITRO-PHENYL)-PROPIONIC ACID |
| IUPAC Name | (3S)-3-[(2-methylpropan-2-yl)oxycarbonylamino]-3-(2-nitrophenyl)propanoic acid |
| InChI | InChI=1S/C14H18N2O6/c1-14(2,3)22-13(19)15-10(8-12(17)18)9-6-4-5-7-11(9)16(20)21/h4-7,10H,8H2,1-3H3,(H,15,19)(H,17,18)/t10-/m0/s1 |
| InChI Key | SAVFDQXYVJSWEN-JTQLQIEISA-N |
| MDL Number | MFCD03427931 |
| Molecular Formula | C14H18N2O6 |
| Molecular Weight | 310.3025 |
| SMILES | OC(=O)C[C@@H](c1ccccc1[N+](=O)[O-])NC(=O)OC(C)(C)C |
| Synonyms |
500770-83-2, Boc-(S)-3-Amino-3-(2-nitro-phenyl)-propionic acid, (S)-3-((tert-Butoxycarbonyl)amino)-3-(2-nitrophenyl)propanoic acid, Boc-(S)-3-Amino-3-(2-nitrophenyl)-propionic acid, Boc-?-Phe(2-NO2)-OH, PubChem24025, CTK4J2087, DTXSID10426616, ZINC2389160, 6815AB, MFCD03427931, AKOS016843817, CB-2947, AC-25401, ACM500770832, AJ-35557, AK114935, PS-12455, AX8117586, RT-011643, TL80073857, A-7290, Boc-S-3-Amino-3-(2-nirto-phenyl)-propionic acid, (3S)-3-[(tert-Butoxycarbonyl)amino]-3-(2-nitrophenyl)propanoic acid, (3S)-3-[(TERT-BUTOXY)CARBONYLAMINO]-3-(2-NITROPHENYL)PROPANOIC ACID, C14H18N2O6, CID7010281, BOC- -3-AMINO-3- -PROPIONICACID, Boc-(S)-3-amino-3-(2-nitrophenyl)propionic acid, Boc-(S)- 3-Amino-3-(2-nitrophenyl)-propionic acid, (R)-3-((tert-Butoxycarbonyl)amino)-3-(2-nitrophenyl)propanoic acid, 3-[(2-methylpropan-2-yl)oxycarbonylamino]-3-(2-nitrophenyl)propanoic Acid, 501015-23-2, |
| Complexity | 426 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 310.116g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 22 |
| Hydrogen Bond Acceptor Count | 6 |
| Hydrogen Bond Donor Count | 2 |
| Isotope Atom Count | 0 |
| Molecular Weight | 310.306g/mol |
| Monoisotopic Mass | 310.116g/mol |
| Rotatable Bond Count | 6 |
| Topological Polar Surface Area | 121A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 1.8 |
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | |
| Precuationary statements | |
| Siginal words |