Phân loại: Reagent,Coupling ,Bio
Tính chất: EP
Thương hiệu: Angene
| CAS Number | 78617-12-6 |
| Catalog Number | AG0058UB(AGN-PC-0UDM7K) |
| Chemical Name | (2R,3R,4S,5S,6R)-2-(Heptyloxy)-6-(hydroxymethyl)tetrahydro-2H-pyran-3,4,5-triol |
| IUPAC Name | (2R,3R,4S,5S,6R)-2-heptoxy-6-(hydroxymethyl)oxane-3,4,5-triol |
| InChI | InChI=1S/C13H26O6/c1-2-3-4-5-6-7-18-13-12(17)11(16)10(15)9(8-14)19-13/h9-17H,2-8H2,1H3/t9-,10-,11+,12-,13-/m1/s1 |
| InChI Key | NIDYWHLDTIVRJT-UJPOAAIJSA-N |
| MDL Number | MFCD00063299 |
| Molecular Formula | C13H26O6 |
| Molecular Weight | 278.3419 |
| SMILES | CCCCCCCO[C@@H]1O[C@H](CO)[C@H]([C@@H]([C@H]1O)O)O |
| UNII | BU2OC48XBR |
| Synonyms |
78617-12-6, HEPTYL-BETA-D-GLUCOPYRANOSIDE, Heptyl beta-D-glucopyranoside, Heptyl b-D-glucopyranoside, Heptyl-b-D-glucopyranoside, MFCD00063299, (2R,3R,4S,5S,6R)-2-(Heptyloxy)-6-(hydroxymethyl)tetrahydro-2H-pyran-3,4,5-triol, B7G, n-Heptyl-I(2)-D-glucopyranoside, AC1L9LOI, UNII-BU2OC48XBR, BU2OC48XBR, heptyl-|A-D-glucopyranoside, n-Heptyl-ss-D-glucopyranosid, SCHEMBL333088, C13H26O6, GC5331, ZINC48016017, AKOS027251086, API0002901, DB03338, AK187162, FT-0626931, W0562, n-Heptyl beta-D-glucopyranoside, ~98% (GC), A-7798, n-Heptyl beta-D-glucopyranoside, >=98.0% (TLC), (2R,3R,4S,5S,6R)-2-heptoxy-6-(hydroxymethyl)oxane-3,4,5-triol, B-Nonylglucoside, B-Octylglucoside, Heptyl D-glucoside, D06IBV, n-Heptyl beta-D-glucopyranoside, .beta.-D-Glucopyranoside, heptyl, CID448173, BNG, BOG, LMT, |
| Complexity | 306 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 3 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 250.118g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 18 |
| Hydrogen Bond Acceptor Count | 7 |
| Hydrogen Bond Donor Count | 3 |
| Isotope Atom Count | 0 |
| Molecular Weight | 250.262g/mol |
| Monoisotopic Mass | 250.118g/mol |
| Rotatable Bond Count | 2 |
| Topological Polar Surface Area | 125A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | -0.7 |
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | |
| Precuationary statements | |
| Siginal words |