Phân loại: Reagent
Tính chất: EP
Thương hiệu: Angene
| CAS Number | 215181-61-6 |
| Catalog Number | AG00I467(AGN-PC-0MXN46) |
| Chemical Name | Ethane, 1-(2-azidoethoxy)-2-methoxy- |
| IUPAC Name | 1-azido-2-(2-methoxyethoxy)ethane |
| InChI | InChI=1S/C5H11N3O2/c1-9-4-5-10-3-2-7-8-6/h2-5H2,1H3 |
| InChI Key | OXDZFVNIVMSPEG-UHFFFAOYSA-N |
| MDL Number | MFCD19672689 |
| Molecular Formula | C5H11N3O2 |
| Molecular Weight | 145.1597 |
| SMILES | COCCOCCN=[N+]=[N-] |
| Synonyms |
mPEG2-N3, 1-azido-2-(2-methoxyethoxy)ethane, 215181-61-6, MFCD19672689, m-PEG2-Azide, Methoxypolyethylene glycol azide, SCHEMBL13498100, OXDZFVNIVMSPEG-UHFFFAOYSA-N, 1-(2-methoxyethoxy)-2-azidoethane, ZINC34115250, AKOS013508394, 1-Azido-2-(2-methoxy-ethoxy)-ethane, BP-20988, Methoxypolyethylene glycol azide, (mPEG), M.W. 550, Methoxypolyethylene glycol azide, (mPEG), M.W. 1.000, 1-(2-azidoethoxy)-2-methoxy-ethane, 1-(1-ethoxy-2-azido)-2-methoxyethane, CID10034751, 89485-61-0, |
| Complexity | 112 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 145.085g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 10 |
| Hydrogen Bond Acceptor Count | 4 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 145.162g/mol |
| Monoisotopic Mass | 145.085g/mol |
| Rotatable Bond Count | 6 |
| Topological Polar Surface Area | 32.8A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 0.8 |
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | |
| Precuationary statements | |
| Siginal words |