Thương hiệu: Angene
| CAS Number | 1001202-16-9 |
| Catalog Number | AG00010F |
| Chemical Name | Glycine, N-[(9H-fluoren-9-ylmethoxy)carbonyl]glycylglycylglycyl- |
| IUPAC Name | 2-[[2-[[2-[[2-(9H-fluoren-9-ylmethoxycarbonylamino)acetyl]amino]acetyl]amino]acetyl]amino]acetic acid |
| InChI | InChI=1S/C23H24N4O7/c28-19(24-10-20(29)26-12-22(31)32)9-25-21(30)11-27-23(33)34-13-18-16-7-3-1-5-14(16)15-6-2-4-8-17(15)18/h1-8,18H,9-13H2,(H,24,28)(H,25,30)(H,26,29)(H,27,33)(H,31,32) |
| InChI Key | ZJOXACLWNQEOCP-UHFFFAOYSA-N |
| MDL Number | MFCD18427731 |
| Molecular Formula | C23H24N4O7 |
| Molecular Weight | 468.4593 |
| SMILES | O=C(CNC(=O)OCC1c2ccccc2c2c1cccc2)NCC(=O)NCC(=O)NCC(=O)O |
| Synonyms |
Fmoc-Gly-Gly-Gly-Gly, 1001202-16-9, AK-48764, (((9H-fluoren-9-yl)methoxy)carbonyl)glycylglycylglycylglycine, C23H24N4O7, N-[(9H-Fluoren-9-ylmethoxy)carbonyl]glycylglycylglycylglycine, 2-[[2-[[2-[[2-(9H-fluoren-9-ylmethoxycarbonylamino)acetyl]amino]acetyl]amino]acetyl]amino]acetic acid |
Specifications
| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Neutralization titration) | min. 98.0 % |
| Melting point | 175.0 to 178.0 °C |
| Solubility in Methanol | almost transparency |
Safety Information:
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | H315-H319-H335 |
| Precuationary statements | P261-P305+P351+P338 |