Phân loại: Reagent
Tính chất: EP
Thương hiệu: Angene
| CAS Number | 1840-27-3 |
| Catalog Number | AG0075VD(AGN-PC-026WED) |
| Chemical Name | 4-Fluoro-3,5-dimethylaniline |
| IUPAC Name | 4-fluoro-3,5-dimethylaniline |
| InChI | InChI=1S/C8H10FN/c1-5-3-7(10)4-6(2)8(5)9/h3-4H,10H2,1-2H3 |
| InChI Key | IGNFILTZSIUWBS-UHFFFAOYSA-N |
| MDL Number | MFCD09832247 |
| Molecular Formula | C8H10FN |
| Molecular Weight | 139.1701 |
| SMILES | Nc1cc(C)c(c(c1)C)F |
| Synonyms |
4-FLUORO-3,5-DIMETHYLANILINE, 1840-27-3, 3,5-Dimethyl-4-fluoroaniline, 4-Fluoro-3,5-xylidine, Benzenamine, 4-fluoro-3,5-dimethyl-, MFCD09832247, PubChem4446, SCHEMBL525216, CTK0A5755, KS-00000ZLD, DTXSID80598112, 4-Fluoro-3,5-dimethylbenzenamine, 4-fluoro-3,5-dimethylphenylamine, IGNFILTZSIUWBS-UHFFFAOYSA-N, 4-fluoranyl-3,5-dimethyl-aniline, SBB086084, ZINC38529592, AKOS006282047, AS05367, CM11442, CS-W001116, LS10283, 4-Fluoro-3,5-dimethylaniline,jrd,97%, AJ-95473, SC-99391, TS-01807, FT-0668642, S-8018, A812831, |
| Complexity | 104 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 139.08g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 10 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 1 |
| Isotope Atom Count | 0 |
| Molecular Weight | 139.173g/mol |
| Monoisotopic Mass | 139.08g/mol |
| Rotatable Bond Count | 0 |
| Topological Polar Surface Area | 26A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 2.1 |
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | H302+H312-H315-H319-H331-H335 |
| Precuationary statements | P261-P280-P305+P351+P338-P311 |
| Siginal words |